Warning: Out of stock!
Availability date:
| Title | Specification |
|---|---|
| DESIGN | PMGR |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | C |
| ROTATION | CW |
| TEETH | 12 |
| TYPE | Starter |
| VOLTAGE | 12 |
| Make | Type | Model | Year |
|---|---|---|---|
| BUICK | Car | Allure V6 3.6L 3564cc 217cid | 2006 |
| BUICK | Car | LaCrosse V6 3.6L 3564cc 217cid | 2006 |
| BUICK | Truck | Rendezvous V6 3.6L 3564cc 217cid | 2006 |
| CADILLAC | Car | STS V6 3.6L 3564cc 217cid VIN 7 | 2006 |
| CADILLAC | Truck | SRX V6 3.6L 3564cc 217cid VIN 7 | 2006 |
| CHEVROLET | Car | CAPTIVA C100 C140 Eng.A 30 XH LF1 3.0L 4WD | 2010 |
| OPEL | Car | ANTARA Eng.A 30 XH 3.0L | 2010 |
| VAUXHALL | Car | ANTARA J26, H26 Eng.A 30 XH 3.0L | 2010-2015 |
| Origen | Reference Code |
|---|---|
| GM | 12588493 |
| GM | 12598756 |
| LESTER | 17986 |
| MITSUBISHI | M000T35871 |
| MITSUBISHI | M000T35872 |
| MITSUBISHI SALES | M0T35871 |
| MITSUBISHI SALES | M0T35872 |
| Component Name | Component Code |
|---|---|
| BUSHING, STR | 62-83303 |
| Vehicle Brand | chevrolet |
| Warehouses | Panamá |
| M | General Motors - Chevrolet |
ARRANQUE CHEVROLET MALIBU BUICK ALLURE LACROSSE V6 3.6L 07-08 MRF MITSUBISHI 12V 1.4KW CW 12T