Warning: Out of stock!
Availability date:
Title | Specification |
---|---|
DESIGN | PMGR |
GRD | G |
KW | 1.4 |
MFR | DELCO |
MFR SERIES | PG260D |
MTG CONFIG CODE | B |
MTG TYPE | FLANGE |
NUM MTG HOLES | 2 |
ROTATION | CW |
TEETH | 9 |
TYPE | Starter |
VOLTAGE | 12 |
Make | Type | Model | Year |
---|---|---|---|
CHEVROLET | Car | Aveo L4 1.6L 1598cc 98cid | 2004-2008 |
CHEVROLET | Car | Aveo5 L4 1.6L 1598cc 98cid | 2006-2008 |
PONTIAC | Car | Wave L4 1.6L 1598cc 98cid | 2005-2008 |
SUZUKI | Car | Swift+ L4 1.6L 1598cc 98cid | 2004-2008 |
Origen | Reference Code |
---|---|
DAEWOO | 25187957 |
DAEWOO | 96208782 |
DELCO | 19134005 |
DELCO | 9000801 |
GM | 25187957 |
GM | 96469963 |
GM | 96550782 |
GM | 96550792 |
LESTER | 6723 |
LESTER | 6726 |
Component Name | Component Code |
---|---|
ARMATURE, STR | 61-147 |
BEARING, NEEDLE ROLLER | 8-201 |
BRUSH HOLDER ASSY, STR | 69-119-1 |
DRIVE, STR | 54-173 |
SWITCH, SOLENOID | 66-132 |
Vehicle Brand | chevrolet |
ARRANQUE CHEVROLET AVEO DAEWOO LANOS NUBIRA L4 1.6L 99-10 MRF DELCO 12V 1.4KW CW 9T