Warning: Out of stock!
Availability date:
Title | Specification |
---|---|
DESIGN | PMGR |
GRD | G |
KW | 1.5 |
MFR | DELCO |
MFR SERIES | PG260F2 |
MTG CONFIG CODE | F |
MTG TYPE | PAD |
NUM MTG HOLES | 2 |
ROTATION | CW |
TEETH | 11 |
TYPE | Starter |
VOLTAGE | 12 |
Make | Type | Model | Year |
---|---|---|---|
CHEVROLET | Truck | Blazer V6 4.3L 262cid | 1999-2000 |
CHEVROLET | Truck | S10 V6 4.3L 262cid | 1999-2000 |
CHEVROLET | Truck | Silverado 1500 V6 4.3L 262cid | 1999-2000 |
CHEVROLET | Van | Astro V6 4.3L 262cid | 1999-2000 |
CHEVROLET | Van | Express 1500 V6 4.3L 262cid | 1999-2000 |
CHEVROLET | Van | Express 2500 V6 4.3L 262cid | 1999-2000 |
GMC | Truck | Jimmy V6 4.3L 262cid | 1999-2000 |
GMC | Truck | Sierra 1500 V6 4.3L 262cid | 1999-2000 |
GMC | Truck | Sonoma V6 4.3L 262cid | 1999-2000 |
GMC | Van | Safari V6 4.3L 262cid | 1999-2000 |
GMC | Van | Savana 1500 V6 4.3L 262cid | 1999-2000 |
GMC | Van | Savana 2500 V6 4.3L 262cid | 1999-2000 |
ISUZU | Truck | Hombre V6 4.3L 262cid | 2000 |
ISUZU | Truck | Hombre V6 4.3L 4294cc | 1999 |
OLDSMOBILE | Truck | Bravada V6 4.3L 262cid | 1999-2000 |
Origen | Reference Code |
---|---|
DELCO | 10465462 |
DELCO | 19136234 |
DELCO | 9000841 |
DELCO | 9000858 |
GM | 10465462 |
GM | 12563176 |
GM | 12563828 |
ISUZU | 8104654620 |
LESTER | 6485 |
Component Name | Component Code |
---|---|
ARMATURE, STR | 61-146 |
BEARING, NEEDLE ROLLER | 8-201 |
BRUSH HOLDER ASSY, STR | 69-118 |
BRUSH, STR | 68-146 |
BRUSH, STR | 68-147 |
BUSHING, STR | 62-1200 |
BUSHING, STR | 62-1307 |
BUSHING, STR | 62-1803 |
BUSHING, STR | 62-1806 |
COLLAR, STOP, STR | 76-1800 |
DRIVE, STR | 54-168 |
DRIVE, STR | 54-168-1 |
GEAR, STATIONARY | 76-1876-1 |
NUT | 85-2401 |
RETAINING RING, STR | 76-1801 |
SCREW | 85-1216 |
SEAL, STR | 71-1115 |
SWITCH, SOLENOID | 66-132 |
Warehouses | Panamá |
ARRANQUE CHEVROLET BLAZER S10 SILVERADO VAN EXPRESS V6 4.3L 99-00 MRF DELCO 12V 1.5KW CW 11T