Advertencia: ¡Sin inventario!
Fecha de disponibilidad:
Título | Especificación |
---|---|
DESIGN | PMGR |
GRD | G |
KW | 1.4 |
MFR | FORD |
MFR SERIES | PMGR NOSELESS |
MTG CONFIG CODE | C |
MTG TYPE | FLANGE |
NUM MTG HOLES | 3 |
ROTATION | CW |
TEETH | 12 |
TYPE | Starter |
VOLTAGE | 12 |
Hecho | Tipo | Modelo | Año |
---|---|---|---|
FORD | Car | Mustang V8 4.6L 281cid | 2005-2010 |
FORD | Car | Mustang V8 5.4L 330cid | 2007-2010 |
FORD | Medium/Heavy Truck | E-450 Econoline Super Duty V10 6.8L 415cid | 2002 |
FORD | Medium/Heavy Truck | F-450 Super Duty V10 6.8L 415cid | 1999-2013 |
FORD | Medium/Heavy Truck | F-550 Super Duty V10 6.8L 415cid | 1999-2013 |
FORD | Medium/Heavy Truck | F53 V10 6.8L 415cid | 1999-2004 |
FORD | Medium/Heavy Truck | F53 V10 6.8L 415cid | 2006-2009 |
FORD | Medium/Heavy Truck | F53 V10 6.8L 415cid | 2011-2013 |
FORD | Truck | Excursion V10 6.8L 415cid | 2000-2005 |
FORD | Truck | Excursion V8 5.4L 330cid | 2000-2005 |
FORD | Truck | Expedition V8 4.6L 281cid | 1999-2004 |
FORD | Truck | Expedition V8 5.4L 330cid | 1999-2014 |
FORD | Truck | F-150 Heritage V8 4.6L 281cid | 2004 |
FORD | Truck | F-150 Heritage V8 5.4L 330cid | 2004 |
FORD | Truck | F-150 V8 4.6L 281cid | 1999-2010 |
FORD | Truck | F-150 V8 5.0L 4951cc 302cid | 2011-2013 |
FORD | Truck | F-150 V8 5.4L 330cid | 1999-2010 |
FORD | Truck | F-150 V8 6.2L 6210cc 379cid | 2010-2013 |
FORD | Truck | F-250 Super Duty V10 6.8L 415cid | 1999-2010 |
FORD | Truck | F-250 Super Duty V8 5.4L 330cid | 1999-2009 |
FORD | Truck | F-250 Super Duty V8 6.2L 6210cc 379cid | 2011-2013 |
FORD | Truck | F-250 V8 4.6L 281cid | 1999 |
FORD | Truck | F-250 V8 5.4L 330cid | 1999 |
FORD | Truck | F-350 Super Duty V10 6.8L 415cid | 1999-2010 |
FORD | Truck | F-350 Super Duty V8 5.4L 330cid | 1999-2009 |
FORD | Truck | F-350 Super Duty V8 6.2L 6210cc 379cid | 2011-2013 |
LINCOLN | Truck | Blackwood V8 5.4L 330cid 2002 | 2002 |
LINCOLN | Truck | Mark LT V8 5.4L 330cid 2006 | 2006-2008 |
LINCOLN | Truck | Navigator V8 5.4L 330cid 1999-2006 | 1999-2013 |
Origen | Código de referencia |
---|---|
FORD | 5L34-11000-AA |
FORD | 5L3Z-11002-A |
FORD | 5R3Z-11002-A |
FORD | 6C3T-11000-BA |
FORD | 6C3Z-11002-BA |
FORD | 6L34-11000-CA |
FORD | 6L3Z-11002-CA |
FORD | 6L3Z-11V002-CRM1 |
FORD | 6R3T-11000-CA |
FORD | 6R3Z-11002-A |
FORD | 6R3Z-11V002-ARM |
FORD | 7L14-11000-AA |
FORD | 7L1Z-11002-A |
FORD | 9L34-11000-AB |
FORD | 9L3Z-11002-A |
FORD | 9L3Z-11002-ABRM |
FORD | DU2Z-11V002-CRM |
FORD | F81U-11000-AA |
FORD | F81U-11000-AB |
FORD | F81U-11000-AC |
FORD | F81U-11000-AD |
FORD | F81U-11000-AE |
FORD | F81Z-11000-AC |
FORD | F81Z-11002-AA |
FORD | F81Z-11002-AARM |
FORD | F81Z-11002-AC |
FORD | F81Z-11V002-AARM |
FORD | YC3U-11000-AA |
FORD | YC3U-11000-AB |
FORD | YC3U-11000-AC |
FORD ENGINEERING | 5L34-AA |
FORD ENGINEERING | 6C3T-BA |
FORD ENGINEERING | 6L34-CA |
FORD ENGINEERING | F81U-AA |
FORD ENGINEERING | F81U-AB |
FORD ENGINEERING | F81U-AC |
FORD ENGINEERING | F81U-AD |
FORD ENGINEERING | F81U-AE |
FORD ENGINEERING | RM7U2J11A230DA |
FORD ENGINEERING | RM9L3411000AB |
FORD ENGINEERING | RMDU2J11A230CA |
FORD ENGINEERING | YC3U-AA |
FORD ENGINEERING | YC3U-AB |
FORD ENGINEERING | YC3U-AC |
LESTER | 6646 |
Nombre del componente | Código de componente |
---|---|
ARMATURE, STR | 61-211 |
BALL, STEEL, STR | 76-2812 |
BEARING, NEEDLE ROLLER | 8-204-3 |
BRUSH HOLDER ASSY, STR | 69-202 |
BRUSH, STR | 68-221 |
BRUSH, STR | 68-222 |
BUSHING, STR | 62-2200 |
BUSHING, STR | 62-2402 |
BUSHING, STR | 62-2700 |
COVER, STR | 76-2302 |
FIELD CASE ASSY, STR | 57-2209 |
FRAME, DE, STR | 51-260 |
GEAR, PLANETARY | 76-2816 |
GEAR, STATIONARY | 76-2811 |
NUT | 85-2401 |
PINION, STR DRIVE | 54-2200-1 |
SHAFT, PLANETARY | 76-2824 |
SUPPORT, SHIFT LEVER | 71-2309 |
SWITCH, SOLENOID | 66-209 |
Marcas para Vehículos: | Ford |
Almacenes | USA |
ARRANQUE FORD F150-550 EXPEDITION MUSTANG V8 V10 06-10 MRF FORD 12V 1.4KW CW 12T